- Photos
Snap On Apartment Frame Specifications | |||||
| Code No. | Items | Width | Height | Tube Spec | Weight |
| WSF005 | Apartment Frame 3’x8’8″ | 3‘ | 8’8″ | 1.629″x0.095″ | 21.30 KG |
| WSF025 | Apartment Frame 2’x10’8″ | 2′ | 10’8″ | 1.629″x0.095″ | 20.96 KG |
| WSF006 | Apartment Frame 3’x10’8″ | 3′ | 10’8″ | 1.629″x0.095″ | 23.82 KG |
| WSF015 | Apartment Frame 3’x8’8″ with 18″ Ladder | 3′ | 8’8″ | 1.629″x0.095″ | 32.22 KG |
| WSF016 | Apartment Frame 3’x10’8″ with 18″ Ladder | 3′ | 10’8″ | 1.629″x0.095″ | 39.06 KG |
Snap On Lock Pin Quantity for Apartment Frame
| Code No. | Items | Lock Pin QTY |
| WSF005 | Apartment Frame 3’x8’8″ | 12 |
| WSF025 | Apartment Frame 2’x10’8″ | 12 |
| WSF006 | Apartment Frame 3’x10’8″ | 16 |
| WSF015 | Apartment Frame 3’x8’8″ with 18″ Ladder | 12 |
| WSF016 | Apartment Frame 3’x10’8″ with 18″ Ladder | 16 |
Send us Inquiry Now









