- Visit Our Factory
- Raw Material In Test
- Load Test
- Mock Up
Raw Material In Test
Load Test
Mock Up
If you are looking for metal decking scaffolding in Malaysia, Wellmade will be your best choice.
We have Metal Decking Scaffolding PC(Production Certificate). With the Metal Decking Scaffolding PC, you are able to get from Your Government and CIDB PPS Licences Using the Metal Decking Scaffolding Throughout Your Country.
Wellmade Steel Metal Decking Scaffolding is in Galvanized and Durable for Repeat Working In Your Construction.
There are pre-galvanized and hot-dip galvanized metal decking scaffolding in Wellmade.
Pre-galvanized Metal Deck save more for Your Construction Projects with Zinc-coating But Less Cost.
You can find from us the Most Popular Sizes of 240x45mm, 240x40mm, 250x50mm, 250x40mm, 210x45mm,200x50mm Metal Decking Scaffolding.
Length of the Metal Decking Scaffolding would be 0.5m up to 4.0m
Wellmade Test Your Metal Deck Scaffolding and Offer Test Report to Each Order.
No. | Items | Size | Weight(KG) |
1 | 0.5m Metal Deck(W/O) Hooks | 210x45x500mm | 2.13 |
2 | 1.0m Metal Deck(W/O) Hooks | 210x45x1000mm | 3.94 |
3 | 1.5m Metal Deck(W/O) Hooks | 210x45x1500mm | 5.75 |
4 | 2.0m Metal Deck(W/O) Hooks | 210x45x2000mm | 7.56 |
5 | 2.5m Metal Deck(W/O) Hooks | 210x45x2500mm | 9.38 |
6 | 3.0m Metal Deck(W/O) Hooks | 210x45x3000mm | 11.20 |
7 | 3.5m Metal Deck(W/O) Hooks | 210x45x3500mm | 13.01 |
8 | 4.0m Metal Deck(W/O) Hooks | 210x45x4000mm | 14.82 |
No. | Items | Size | Weight(KG) |
1 | 0.5m Metal Deck (W/O Hooks) | 240x45x500mm | 2.33 |
2 | 1.0m Metal Deck (W/O Hooks) | 240x45x1000mm | 4.30 |
3 | 1.5m Metal Deck (W/O Hooks) | 240x45x1500mm | 6.27 |
4 | 2.0m Metal Deck (W/O Hooks) | 240x45x2000mm | 8.25 |
5 | 2.5m Metal Deck (W/O Hooks) | 240x45x2500mm | 10.23 |
6 | 3.0m Metal Deck (W/O Hooks) | 240x45x3000mm | 12.21 |
7 | 3.5m Metal Deck (W/O Hooks) | 240x45x3500mm | 14.18 |
8 | 4.0m Metal Deck (W/O Hooks) | 240x45x4000mm | 16.15 |
Products: