- Photos
Facade Scaffolding Frame Parts and Components
- Facade Frame 2.0m
- Steel Planks 320mm
- Single Guard Rails
- Diagonal Braces
- Guard Rail Post
- Double Guard Rails
- End Frames(Top Frame)
- Front Toe Boards
- End Toe Boards
- Alu Plywood Platform (Hatches) With Trapdoor
- Double End Brace
- Base Transom
- Base Jacks
Facade Scaffolding Frame Parts Sizes and Specifications
Facade Frames

Facade Scaffolding Frame Sizes &Spec | ||||
Code | Item | Size (WxH) | Tube Spec | Weight |
WLF200 | 2m Facade Frames | 0.73mx2.0m | OD48.3×3.2mm | 20.7 KG |
WLF100 | 1m Facade Frames | 0.73m x1.0m | OD48.3×3.2mm | 12.5 KG |
Facade Scaffold Frame Decks
Facade Scaffolding Frame Steel Decks(Platform) Size & Spec | |||
Code | Items | Sizes(WxL) | Weight |
WLP073 | 73 cm Steel Decks | 320x730mm | 6.2KG |
WLP107 | 107 cm Steel Decks | 320x1070mm | 8.8 KG |
WLP157 | 157 cm Steel Decks | 320x1570mm | 12.6 KG |
WLP207 | 207 cm Steel Decks | 320x2070mm | 16.4KG |
WLP257 | 257 cm Steel Decks | 320x2570mm | 20.2KG |
WLP307 | 307 cm Steel Decks | 320x3070mm | 24.2KG |

Facade Scaffold Frame Front Guard Rails/Ledgers
Facade Scaffolding Frame Guard Rail Sizes | |||
Code | Items | Sizes(mm) | Weight |
WLR107 | 1.07m Guard Rails | OD32x1070 | 2.30KG |
WLR157 | 1.57m Guard Rails | OD32x1570 | 3.05 KG |
WLR207 | 2.07m Guard Rails | OD32x2070 | 3.86 KG |
WLR257 | 2.57m Guard Rails | OD32x2570 | 4.68 KG |
WLR307 | 3.07m Guard Rails | OD32x3070 | 5.49 KG |

Diagonal Braces
Facade Scaffolding Frame Diagonal Brace Sizes | |||
Code | Diagonal Bay Size | Specification | Weight |
WLD207 | 2.07x2m (2.88m Overall) | OD42mmx2.8m | 7.17 KG |
WLD257 | 2.57x2m (3.26m Overall) | OD42mmx3.2m | 8.05 KG |
WLD307 | 3.07x2m (3.66m Overall) | OD42mmx3.6m | 8.84 KG |

Facade Scaffold Frame Double Front Guard Rails
Facade End Frame Scaffold Specifications | |||
Code | Items | Specification | Weight |
WLDR73 | End Frame 0.73m | OD48.3×3.2mm | 12.11 |

Front Toe Board (Timber Type)
Facade Scaffold Frame Timber Toe Boards with Metal Plates (Front) | |||
Code | Items | Specifications | Weight |
WLB207 | 2.07m Front Toe Boards | 15×207 cm | 4.6 KG |
WLB257 | 2.57m Front Toe Boards | 15×207 cm | 6.0 KG |
WLB307 | 3.07m Front Toe Boards | 15×207 cm | 7.3 KG |

End Toe Boards
Facade Scaffold Frame End Toe Boards (Wooden) | |||
Code | Items | Specifications | Weight |
WEB073 | End Toe Boards | 15×73 cm | 2.4 KG |

Aluminium Plywood Platform With Trapdoor & Ladder
Facade Aluminium Trapdoor Platform (Hatches) | |||
Code | Items | Size | Weight |
WAT207 | Scaffold Hatch 2.07m | 61 x 207 cm | 21.5 KG |
WAT257 | Scaffold Hatch 2.57m | 61 x 257 cm | 23.0 KG |
WAT307 | Scaffold Hatch 3.07m | 61 x 307 cm | 28.0 KG |

Facade Scaffold Frame Double End Brace
Facade Scaffold Frame Double End Brace Size | |||
Code | Items | Sizes | Weight |
WDB73 | Double End Brace | 73 cm | 4.80 KG |

Facade Scaffold Frame Base Transom
Facade Scaffold Frame Base Transom | |||
Code | Items | Size | Weight |
WBT | Base Transom | 73 cm | 2.78 KG |

Guard Rail Post With Transom
Facade Scaffold Guard Rail Post | |||
Code | Items | Size | Weight |
WGT1 | Guard Rail Post w/ Transom | 73 x 100 cm | 6.25 KG |

Adjustable Leveling Jack Base(Round Threaded)
Facade Base Jacks | |||
Code | Items | Size (mm) | Weight |
WBJ40 | Base Jack 0.4m | OD38x400 | 3.83 KG |
WBJ50 | Base Jack 0.5m | OD38x500 | 4.25 KG |
WBJ60 | Base Jack 0.6m | OD38x600 | 4.65 KG |
WBJ80 | Base Jack 0.8m | OD38x800 | 5.5 KG |
RELATED PRODUCTS:
Send us Inquiry Now