- Photos
Indonesia Speed Shore Scaffold
Indonesia speed shore scaffold is a type of quickstage scaffolding system with star V clip pressings on vertical parts and wedge-pin-fixing devices on horizontals, beam brackets, and cantilevers. They are a modular scaffold system used mainly for concrete shoring in major Indonesian contractor companies.
Star Shore Kwikstage scaffolding is made of heavy-duty 48.3×4.0mm scaffold tube in S355 higher steel grade, designed to take more weight in concrete shore construction.
Main components of the Star Shore Kwikstage system scaffold:
- Speed Shore Standard
- Speed Shore Ledger Horizontal
- Speed Shore Trigger Braces Open End and Adjustable Closed Type
- Speed Shore Beam Bracket
- Solid Heavy Type Adjustable Base Jack
- Solid Type U Jacks
- Cantilever Frames
Speed Shore Kwikstage Scaffold Robot Manufacturing
Star Shore Scaffold Size & Specifications
1. Speed Shore Scaffold Standard

| Code No. | Description | Mass Weight(KG) |
| WMIKS030 | Speed Shore Standard 0.3m Topper | 2.42 |
| WMIKS050 | Speed Shore Standard 0.5m | 4.25 |
| WMIKS100 | Speed Shore Standard 1.0m | 7.37 |
| WMIKS150 | Speed Shore Standard 1.5m | 10.5 |
| WMIKS200 | Speed Shore Standard 2.0m | 13.65 |
| WMIKS250 | Speed Shore Standard 2.5m | 16.78 |
| WMIKS300 | Speed Shore Standard 3.0m | 19.9 |
2. Speed Shore Scaffold Ledger

| Code No. | Description | Weight(KG) |
| WMIKSL003 | Speed Shore Ledger 0.3m | 0.99 |
| WMIKSL006 | Speed Shore Ledger 0.6m | 2.2 |
| WMIKSL007 | Speed Shore Ledger 0.7m | 2.86 |
| WMIKSL009 | Speed Shore Ledger 0.9m | 3.41 |
| WMIKSL012 | Speed Shore Ledger 1.2m | 4.56 |
| WMIKSL015 | Speed Shore Ledger 1.5m | 5.78 |
| WMIKSL018 | Speed Shore Ledger 1.8m | 7.81 |
3. Speed Shore Scaffolding Trigger Brace

| Code No. | BayxLiftxLength | Weight(KG) |
| WMIKTB007 | 1.2mx1.0m | 9.25 |
| 1.5mx1.0m | ||
| 1.8mx1.0m | ||
| 1.2mx1.5m | ||
| 1.5mx1.5m | ||
| 1.375mx1.0m | ||
| 1.675mx1.0m | ||
| WMIKTB008 | 1.2mx2.0m | 11.55 |
| 1.5mx2.0m | ||
| 1.8mx2.0m | ||
| 1.8mx1.5m | ||
| 1.375mx2.0m | ||
| 1.675mx2.0m | ||
| 1.375mx1.5m | ||
| 1.675mx1.5m | ||
4. Speed Shore Scaffold Beam Bracket

| Code No. | Size | Weight |
| WMIKBM129 | OD48.3×4.0mm | 9.6KG |
Speed Shore System Components Steel Grade
Surface Finishing of Speed Shore System
Speedshore Scaffold Services
1. Door-to-Door Delivery & Custom Clearance in Jakarta, Surabaya, and Batam
2. Certificate of the Speed Shore System Formwork Scaffolding
3. Free Marking and Logo
Indonesia speed shore kwikstage scaffold for sale
Wellmade is the leading kwikstage scaffold manufacturer and supplier, producing and exporting Australian standard, South African standard, British standard and Indonesian kwikstage system scaffold. Contact us for factory-direct prices.











