- Photos
- Specifications
- Features
- Diameter: 48.3mm
- Locks: Brace Blades
- Bay Length: Ledger Size x Vertical Size
- Size: Customized
- Usage: Scaffold Stability and Handrail
- Brand: Wellmade China
- Finishing: Galvanized & Painted
- Easy to Erect, no loose fittings
- Hot dip galvanized durable for long-term use
- Less weight but higher strength than traditional 4.0mm scaffold tube
- Easy handle at the construction site
- Compatible with all scaffold companies’ cuplock systems, including SGB
- Take more bearing weight with the particularly designed cuplock accessories
Cuplock Scaffold Diagonal Brace
Cuplcok swivel blade diagonal braces are a type of single brace, rather than X braces(Which is used popular for frame scaffolding system).
More than cuplock, other modular system scaffolds like ringlock, kwikstage, quick lock, etc use single brace too.
In traditional scaffolding, scaffolders use scaffold tubes as scaffold braces and are fixed by scaffold swivel couplers. Modular cuplock scaffolds are upgraded with modular diagonal brace components.
For anti-corrosion purposes, cuplock swivel blade braces are finished in galvanizing or painting, powder coating, etc.
Cuplock Swivel Blade Diagonal Brace
Cuplock swivel blade diagonal braces are composited by one scaffold tube 48.3mm and two sets of swivel face blades at both ends of the scaffold tubes. In fabrication, the swivel face blades are fixed to the flattened scaffold tube by the 8.8 class bolts and nuts.
The swivel face blades are accessories designed especially for cuplock scaffolding systems. They are inserted between top cups and bottoms cups on the cuplock standards, in construction scaffolding erection
Wellmade manufactures drop forged swivel brace blades for the diagonal braces to ensure the heaviest load and stable quality.
Swivel Blade Cuplock Diagonal Brace Size & Specifications
Cuplock Swivel Blade Diagonal Brace | ||||
Code No | Horizontal Size (m) | Vertical Size (m) | Brace Size (m) | Weight (KG) |
WCBB0610 | 0.60 | 1.00 | 1.54 | 4.67 |
WCBB0615 | 0.60 | 1.50 | 1.83 | 5.93 |
WCBB0620 | 0.60 | 2.00 | 2.09 | 7.26 |
WCBB0910 | 0.90 | 1.00 | 1.68 | 5.17 |
WCBB0915 | 0.90 | 1.50 | 1.95 | 6.31 |
WCBB0920 | 0.90 | 2.00 | 2.19 | 7.55 |
WCBB1210 | 1.20 | 1.00 | 1.85 | 5.78 |
WCBB1215 | 1.20 | 1.50 | 2.11 | 6.79 |
WCBB1220 | 1.20 | 2.00 | 2.33 | 7.34 |
WCBB1810 | 1.80 | 1.00 | 2.29 | 7.18 |
WCBB1815 | 1.80 | 1.50 | 2.50 | 7.97 |
WCBB1820 | 1.80 | 2.00 | 2.69 | 8.95 |
WCBB1825 | 1.80 | 2.50 | 2.87 | 10.04 |
WCBB2010 | 2.00 | 1.00 | 2.45 | 7.67 |
WCBB2015 | 2.00 | 1.50 | 2.65 | 8.41 |
WCBB2020 | 2.00 | 2.00 | 2.83 | 9.33 |
WCBB2025 | 2.00 | 2.50 | 3.00 | 10.38 |
WCBB2410 | 2.40 | 1.00 | 2.79 | 8.69 |
WCBB2415 | 2.40 | 1.50 | 2.96 | 9.34 |
WCBB2420 | 2.40 | 2.00 | 3.12 | 10.16 |
WCBB2425 | 2.40 | 2.50 | 3.28 | 11.12 |
WCBB2510 | 2.50 | 1.00 | 2.87 | 8.95 |
WCBB2515 | 2.50 | 1.50 | 3.04 | 9.58 |
WCBB2520 | 2.50 | 2.00 | 3.20 | 10.38 |
WCBB2525 | 2.50 | 2.50 | 3.35 | 11.32 |
WCBB3010 | 3.00 | 1.00 | 3.32 | 10.27 |
WCBB3015 | 3.00 | 1.50 | 3.46 | 10.81 |
WCBB3020 | 3.00 | 2.00 | 3.61 | 11.51 |
WCBB3025 | 3.00 | 2.50 | 3.74 | 12.35 |
Other Products of Cuplock System: