- Scaffolding Frame Video
- Scaffolding Frames&Parts
Wellmade A-frame Scaffold
Wellmade is a leading A-frame scaffold manufacturer in China with more than 20 years of expertise. We are capable of manufacturing a wide array of a-frame scaffold for your construction building.
Wellmade A-frame scaffold is manufactured for different industrial applications. A-frame scaffold from Wellmade can be found in all construction, building, masonry, Stucco, and plastering projects. You can also use Wellmade A-frame scaffold for sidewalk shed construction, usually in New York City (NYC).
Our A-frame scaffold is offered economical, versatile, and easy to use. There is a lot of Wellmade A-frame scaffold available according to sizes, types, and surface treatment.
You can find from Wellmade the mainly powder-coated USA type scaffolding frames and galvanized USA type scaffolding frames. The powder-coated color of USA type scaffolding frames can be customized. Just select what color you want: Yellow, Red, Blue, White, and many more.
Wellmade Scaffold has its own painting and coating oven. It makes the A-frame scaffold painting quality stable, controllable, and beautiful.
Wellmade’s Scaffolding frame welding line is plump and strong. Our welding quality is certified by EN 1090 and ISO 3834.
Also, we offer OEM scaffolding services for you. Your logo, sticker, and marks would be on your scaffold frames. As an ISO 9001 scaffolding frame manufacturer, you can find from us all relative test reports from raw material steel till loading.
What’s more, mock-up inspection is one of system scaffold quality controlling progress in Wellmade. We offer double security of your scaffolding frame size and specifications.
As your one-stop-shop supplier, Wellmade is also offering a scaffold frame lock pin for different companies in the USA. You can find from us all types of scaffold frame lock pins:
- Fast lock pin
- Flip-lock pin
- Drop lock pin
- C lock pin
- V lock pin
- Canada lock pin
Backed by our team of professionals and experts, Wellmade will provide absolute satisfaction to our clients throughout the world. Wellmade is one of the biggest a-frame scaffold manufacturers and suppliers in China that you can trust.
Our professionals and experts are familiar with all international scaffolding standards such as European standards, British standards, Australian standards, Japanese standards, USA standards, Canada standards, Singapore standards, South Africa Standards, and many more.
We are hoping to work with you as one of our satisfied clients. We will become your best partner in China. For more information, please contact our sales representative for your A-frame scaffold inquiries. Contact us now!
Code No. | Items | Width | Height | Weight | |
WSF001 | 3’x4′ Snap On Walk Thru Frame | 3′(914.4mm) | 4′(1219.2mm) | 11.7KG | |
WSF002 | 3’x5′ Snap On Walk Thru Frame | 3′(914.4mm) | 5′(1524mm) | 13.1KG | |
WSF003 | 3’x6’8″ Snap On Walk Thru Frame | 3′(914.4mm) | 6’8(2032mm) | 15.8KG | |
WSF004 | 5’x6’8″‘ Snap On Walk Thru Frame | 5′(1524mm) | 6’8(2032mm) | 20.3KG |
Code No. | Items | Width | Height | Weight | |
WSF012 | 8’8″ Apartment Frame w/ Ladder | 3′(914.4mm) | 8’8(2641.6mm) | 34.34KG | |
WSF013 | 10’8″ Apartment Frame w/ Ladder | 3′(914.4mm) | 10’8(3251.2mm) | 40.28kg | |
WSF014 | 11’8″ Apartment Frame w/ Ladder | 3′(914.4mm) | 11’8(3556mm) | 43.20kg |
Code No. | Items | Width | Height | Weight | |
WSF015 | 3’x4′ Snap On Scaffold Box Frame | 3′(914.4MM) | 4′(1219.2MM) | 11.23KG | |
WSF016 | 3’x20″ Snap On Scaffold Box Frame | 3′(914.4MM) | 20″(508MM) | 8.32KG | |
WSF017 | 3’x40″ Snap On Scaffold Box Frame | 3′(914.4MM) | 40″(1016MM) | 10.26KG | |
WSF018 | 5’x20′ Snap On Scaffold Box Frame | 5′(1524MM) | 20″ (508MM) | 11.34KG | |
WSF019 | 5’x40″ Snap On Scaffold Box Frame | 5′(1524MM) | 40″ (1016MM) | 13.28KG |
Code No. | Items | Width | Height | Weight | |
WSF020 | 4′ Snap On Scaffold Mason Frame | 5′(1524mm) | 4′(1219.2mm) | 16.09KG | |
WSF021 | 5′ Snap On Scaffold Mason Frame | 5′(1524mm) | 5′(1524mm) | 18.03KG | |
WSF022 | 6’8″ Snap On Scaffold Mason Frame | 5′(1524mm) | 6’8(2032mm) | 21.78KG |
Code No. | Items | Width | Height | Weight | |
WSF023 | 2’x5′ Snap On Ladder Frame | 2′(609.6mm) | 5′(1524mm) | 11.56KG | |
WSF024 | 2’x6’8″ Snap On Ladder Frame | 2′(609.6mm) | 6’8(2032mm) | 14.05KG | |
WSF025 | 3’x6’8″ Snap On Ladder Frame | 3′(914.4mm) | 6’8(2032mm) | 16.09KG | |
WSF026 | 3’x5′ Snap On Ladder Frame | 3′(914.4mm) | 5′(1524mm) | 13.61KG |
Code No. | Items | Width | Height | |
WFF001 | 3’x5′ Walk Through Scaffold (Flip Lock) | 3′(914.4mm | 5’1(1549.4mm) | |
WFF002 | 3’x6’7″ Walk Through Scaffold (Flip Lock) | 3′(914.4mm) | 6’7(2006.6mm) | |
WFF003 | 5’x6’7″‘ Walk Through Scaffold (Flip Lock) | 5′(1524mm) | 6’7(2006.6mm) | |
WFF004 | 42″x6’4″ Walk Through Scaffold (Flip Lock) | 42″ (1066.8mm) | 6’4(1930.4mm) | |
WFF005 | 5’x6’4″ Walk Through Scaffold (Flip Lock) | 5′(1524mm) | 6’4(1930.4mm) | |
WFF006 | 5’x6’6″ Walk Through Scaffold (Flip Lock) | 5′(1524mm) | 6’6(1981.2mm) |
Code No. | Items | Width | Height | |
WFF007 | 5’x2’1″ Mason Scaffold Frame(Flip Lock) | 5′(1524mm) | 2’1(635mm) | |
WFF008 | 5’x3’1″ Mason Scaffold Frame(Flip Lock) | 5′(1524mm) | 3’1(939.8mm) | |
WFF009 | 5’x4’1″ Mason Scaffold Frame(Flip Lock) | 5′(1524mm) | 4’1(1244.6mm) | |
WFF010 | 5’x5’1″ Mason Scaffold Frame(Flip Lock) | 5′(1524mm) | 5’1(1549mm) | |
WFF011 | 5’x6’7″ Mason Scaffold Frame(Flip Lock) | 5′(1524mm) | 6’7(2006.6mm) |
Code No. | Items | Width | Height | |
WFF012 | 3’x3’1″ Scaffold Ladder Frame | 3′(914.4) | 3’1(939.8) | |
WFF013 | 3’x4’1″ Scaffold Ladder Frame | 3′(914.4) | 4’1(1244.6) | |
WFF014 | 3’x5’1″ Scaffold Ladder Frame | 3′(914.4) | 5’1(1549.4) | |
WFF015 | 3’x6’7″ Scaffold Ladder Frame | 3′(914.4) | 6’7(2006.6) | |
WFF016 | 29″x5′ Scaffold Ladder Frame | 29″(736.6) | 5′(1524) | |
WFF017 | 29″x6’7″ Scaffold Ladder Frame | 29″(736.6) | 6’7(2006.6) |
Code No. | Items | Width | Height | |
WFLF001 | 3’x6’7″ Walk Through Scaffold Frame(Fast Lock) | 3′(914.4) | 6’7(2006.6) | |
WFLF002 | 5’x6’7″ Walk Through Scaffold Frame(Fast Lock) | 5′(1524) | 6’7(2006.6) | |
WFLF003 | 42″x6’7″ Walk Through Scaffold Frame(Fast Lock) | 42(1066.8) | 6’7(2006.6) |
Code No. | Items | Width | Height | |
WFLF004 | 5’x3’1″ Mason Scaffolding Frame(Fast Lock) | 5′(1524) | 3’1(939.8) | |
WFLF005 | 5’x4’1″ Mason Scaffolding Frame(Fast Lock) | 5′(1524) | 4’1(1244.6) | |
WFLF006 | 5’x5’1″ Mason Scaffolding Frame(Fast Lock) | 5′(1524) | 5’1(1549.4) | |
WFLF007 | 5’x6’7″ Mason Scaffolding Frame(Fast Lock) | 5′(1524) | 6’7(2006.6) |
Code No. | Items | Width | Height | |
WFLF008 | 3’1″ Narrow Frame(Fast Lock) | 27 5/8″(701.7) | 3’1(939.8) | |
WFLF009 | 5’1″ Narrow Frame (Fast Lock) | 27 5/8″(701.7) | 5’1(1549.4) | |
WFLF010 | 6’7″ Narrow Frame (Fast Lock) | 27 5/8″(701.7) | 6’7(2006.6) | |
WFLF011 | 5’1″ Narrow Frame (Fast Lock) | 3′(914.4) | 5’1(1549.4) | |
WFLF012 | 6’7″ Narrow Frame(Fast Lock) | 3′(914.4) | 6’7(2006.6) |
Code No. | Items | Width | Height | |
WDF001 | 3’x5′ Walk Through Scaffolding Frame(Drop Lock) | 3′(914.4) | 5‘(1524) | |
WDF002 | 3’x6’4″ Walk Through Scaffolding Frame(Drop Lock) | 3′(914.4) | 6’4(1930.4) | |
WDF003 | 42″x6’4″Walk Through Scaffolding Frame(Drop Lock) | 42″(1066.8) | 6’4(1930.4) | |
WDF004 | 5’x6’4″Walk Through Scaffolding Frame(Drop Lock) | 5’(1524) | 6’4(1930.4) |
Code No. | Items | Width | Height | |
WDF005 | 5’x3′ Masonry Scaffolding(Drop Lock) | 5′(1524) | 3′(914.4) | |
WDF006 | 5’x4′ Masonry Scaffolding(Drop Lock) | 5′(1524) | 4′(1219.4) | |
WDF007 | 5’x5′ Masonry Scaffolding(Drop Lock) | 5′(1524) | 5′(1524) | |
WDF008 | 5’x6’4″ Masonry Scaffolding(Drop Lock) | 5′(1524) | 6’4(1930.4) |
Code No. | Items | Width | Height | |
WDF009 | 2‘x3′ Narrow Frame (Drop Lock) | 2′(609.6) | 3′(914.4) | |
WDF010 | 2‘x5′ Narrow Frame (Drop Lock) | 2′(609.6) | 5′(1524) | |
WDF011 | 2‘x6’4″ Narrow Frame (Drop Lock) | 2′(609.6) | 6’4(1930.4) |
Code | Items | Width | Height | |
WVF001 | 3’x5′ Walk Thru Frame(V Lock) | 3′(914.4mm) | 5′(1524mm) | |
WVF002 | 3’x6’4″ Walk Thru Frame(V Lock) | 3′(914.4mm) | 6’4(1930.4mm) | |
WVF003 | 42″x6’4″ Walk Thru Frame(V Lock) | 42″(1066.8mm) | 6’4(1930.4mm) | |
WVF004 | 5’x6’4″ Walk Thru Frame(V Lock) | 5′(1524mm) | 6’4(1930.4mm) |
Code | Items | Width | Height | |
WVF005 | 5’x3′ Masonry Scaffolding Frame(V Lock) | 5′(1524mm) | 3′(914.4mm) | |
WVF006 | 5’x4′ Masonry Scaffolding Frame(V Lock) | 5′(1524mm) | 4′(1219.2mm) | |
WVF007 | 5’x5′ Masonry Scaffolding Frame(V Lock) | 5′(1524mm) | 5′(1524mm) | |
WVF008 | 5’x6’4″ Masonry Scaffolding Frame(V Lock) | 5′(1524mm) | 6’4(1930mm) |
Code | Items | Width | Height | |
WVF009 | 2’x3′ Narrow Scaffolding Frame(Vanguard Lock) | 2′(609.6mm) | 3′(914.4mm) | |
WVF010 | 2’x5′ Narrow Scaffolding Frame(Vanguard Lock) | 2′(609.6mm) | 5′(1524mm) | |
WVF011 | 2’x6’4 Narrow Scaffolding Frame(Vanguard Lock) | 2′(609.6mm) | 6’4(1930.4mm) |
Hi Load Shoring Frame Scaffolding
Code | Width | Height |
WFS001 | 2′(609.6mm) | 3′(914.4mm) |
WFS002 | 2′(609.6mm) | 4′(1219.2mm) |
WFS003 | 2′(609.6mm) | 5′(1524mm) |
WFS004 | 2′(609.6mm) | 6′(1828.8mm) |
WFS005 | 4′(1219.2mm) | 3′(914.4mm |
WFS006 | 4′(1219.2mm) | 4′(1219.2mm) |
WFS007 | 4′(1219.2mm) | 5′(1524mm) |
WFS008 | 4′(1219.2mm) | 6′(1828.8mm) |
Scaffolding Frame System Parts and Accessories
Scaffold Roll Pin | Scaffold Gravity Pin | Scaffold Pigtail Pin | Scaffold Spring Clip |
Scaffolding Lock Pins
Frame Scaffolding Coupling Pins

Mobile Scaffold Tower Caster Wheels
Scaffolding Screw Jacks
Scaffolding Base Plate
Code | A | B | C |
WFB01 | 5′(1524mm) | 3′(914.4mm) | 69.97″(1777.24mm) |
WFB02 | 7′(2133.6mm) | 3′(914.4mm) | 91.39″(2321.31mm) |
WFB03 | 10′(3048mm) | 3′(914.4mm) | 125.28″(3182.1mm) |
WFB04 | 5′(1524mm) | 4′(1219.2mm) | 76.84″(1951.74mm) |
WFB05 | 7′(2133.6mm) | 4′(1219.2mm) | 96.75″(2457.45mm) |
WFB06 | 10′(3048mm) | 4′(1219.2mm) | 129.24″(3282.7mm) |
Scaffolding Cross Braces
Snap On Frame Scaffolding Cross Brace
Code | A | B | C |
WFB07 | 5′(1524mm) | 32(812.8mm) | 68″(1727.2mm) |
WFB08 | 5′(1524mm) | 4′(1219.2mm) | 76.84″(1951.74) |
WFB09 | 10′(3048mm) | 32(812.8mm) | 89.89″(2283.2mm) |
WFB10 | 5′(1524mm) | 4′(1219.2mm) | 96.75″(2457.43mm) |
WFB11 | 7′(2133.6mm) | 32(812.8mm) | 124.19″(3154.43mm) |
WFB12 | 10′(3048mm) | 4′(1219.2mm) | 129.24″(3284.7mm) |
Frame Scaffolding Guard Rail(Tubular Punch Hole)
Code | L | Tube Outer Diameter |
WFR1 | 3′(914.4mm) | 1″(25.4mm) |
WFR2 | 5′(1524mm) | 1″(25.4mm) |
WFR3 | 6′(1828.8mm) | 1″(25.4mm) |
WFR4 | 7′(2133.6mm) | 1″(25.4mm) |
WFR5 | 10′(3048mm) | 1.25″(32mm) |
Snap-On Scaffolding Frame Guard Rail
Code | L | TUBE OD |
WFR6 | 3′(914.4mm) | 1″(25.4mm) |
WFR7 | 5′(1524mm) | 1″(25.4mm) |
WFR8 | 7′(2133.6mm) | 1″(25.4mm) |
WFT9 | 10′(3048mm) | 1.25″(32mm) |