- Photos
Scaffolding Trapdoor Platform
Scaffold Platform with Trapdoor Types
- Aluminium Frame with Aluminium Deck
- Aluminium Frame with Anti Slip and Water Resistant Plywood Deck
- Galvanized Steel Scaffold Trapdoor Platform
Advantages
- Easy Erection
- Compatible with All O and U Ledgers and Transoms
- Hinge Ladders Forming Easy Access Ways, No Need for Extra Stairs
- Easy Stock With Ladder Fixing Clips
- Light Weight
- Cover More Areas with a Single Platform 610mm wide
- Save Scaffold Planks Quantities
- No Conflict with Normal Scaffold Planks
- Easy Repair
- No Rusty
Ladders for Scaffold Trapdoor Platform
- Integrated Ladders Fixed on The Rail of Trapdoors
- Separated Steel or Aluminium Ladder Hung On The Rail of The Trapdoors
Hook Types of Scaffolding Platforms with Trapdoor
- U Hooks Scaffold Platform with Trapdoor
- O Hooks Scaffold Platform with Trapdoor
U Hook Scaffold Platform with Trapdoor Size & Specifications
Code | Items | Size(m) | W.T(KG) |
WHDU073 | 0.73m U Hatch Access Platform w/ Ladder&Plywwood Panel | 0.61×0.73 | 7.5 |
WHDU109 | 1.09m U Hatch Access Platform w/ Ladder &Plywwood Panel | 0.61×1.09 | 9.99 |
WHDU157 | 1.57m U Hatch Access Platform w/ Ladder&Plywwood Panel | 0.61×1.57 | 13.49 |
WHDU207 | 2.07m U Hatch Access Platform w/ Ladder&Plywwood Panel | 0.61×2.07 | 16.89 |
WHDU257 | 2.57m U Hatch Access Platform w/ Ladder&Plywwood Panel | 0.61×2.57 | 21.00 |
WHDU307 | 3.07m U Hatch Access Platform w/ Ladder&Plywwood Panel | 0.61×3.07 | 25,75 |
O Hook Scaffolding Trapdoor Platform Size and Specifications
Code | Items | Size(m) | W.T(KG) |
WHDO073 | 0.73m O Hatch Access Platform w/ Storey Ladder&Plywwood Panel | 0.61×0.73 | 7.93 |
WHDO109 | 1.09m O Hatch Access Platform w/ Storey Ladder&Plywwood Panel | 0.61×1.09 | 10.51 |
WHDO157 | 1.57m O Hatch Access Platform w/ Storey Ladder&Plywwood Panel | 0.61×1.57 | 14 |
WHDO207 | 2.07m O Hatch Access Platform w/ Storey Ladder&Plywwood Panel | 0.61×2.07 | 17.41 |
WHDO257 | 2.57m O Hatch Access Platform w/ Storey Ladder&Plywwood Panel | 0.61×2.57 | 21.53 |
WHDO307 | 3.07m O Hatch Access Platform w/ Storey Ladder&Plywwood Panel | 0.61×3.07 | 26.27 |
Aluminium VS Plywood Decks
No. | Aluminium Decks | Plywood Decks |
Wight | Light | Heavy |
Price | Expensive | Cheaper |
Hooks | O and U Hook | O and U Hook |
Life | Long | Short |
Anti-Corrosion | Yes | Yes |
Water Resistant | Yes | Yes |
Anti Slip | Yes | Yes |
Application | Cuplock, Ringlock, Tube&Clamp |
Products:
Send us Inquiry Now