- All Round Scaffolding Parts
- All Round Scaffolding Manufacturing
- All Round Scaffolding Test Report
- All Round Scaffolding Standard
- All Round Scaffolding Ledger
- All Round Scaffolding U Ledger
- Light Weight All Round Truss Ledger
- All Round Scaffolding Truss Ledger U Type
- All Round Scaffolding Bracket
- All Round Scaffolding Adjustable Screw Jack Base Plate
- All Round Scaffolding Wall Anchor Tube with Hooks
- All Round Scaffolding Brace
- All Round scaffolding test report 1
- All Round scaffolding test report 2
- All Round scaffolding test report 1
- all round scaffolding test report 1
Your Best All Round Scaffolding Manufacturer In China
If You are Seeking All Round Type Ringlock Scaffolding For Your Construction and Building. Wellmade will be Your First Choice.
Wellmade All Round Scaffolding is a Type of European Standard Type of Ringlock Scaffolding.
We Offer Safety CE Certificated All Round Scaffolding Materials For You with Completed All Ringlock Scaffolding Parts.
You will Find Our All Round Scaffolding Materials are Same Quality As European Companies.
While, If You Import the All Round Scaffolding Material From Wellmade, You will Enjoy Saving Cost for Your Company and Construction Projects.
Wellmade Custom Your Brand Sticker or Emboss Your Mark On Your All Round Scaffolding.
CE Mark is Allowed to Put On Wellmade Produced All Round Scaffold Parts and Components if Your Material is Using In Europe Countries.
Send us Your All Round Scaffolding Part List to Get Competitive Price Now.
All Round Scaffolding Material Parts & Components
All Round Scaffolding Standard with Pressed In Spigot
Code | Description | Weight(kgs) |
ASS050 | 0.5m | 2.9kgs |
ASS100 | 1m | 5.5kgs |
ASS150 | 1.5m | 7.8kgs |
ASS200 | 2m | 10.2kgs |
ASS250 | 2.5m | 12.2kgs |
ASS300 | 3m | 14.6kgs |
ASS400 | 4m | 19.1kgs |
All Round Scaffolding Standard without Spigot
Standard Without Spigot is used for Shoring Support. It makes Open End Ringlock Standard Connecting with Fork Head, U Head Jacks.
Code | Description | Weight(kgs) |
ASSW050 | 0.5m | 2.5kgs |
ASSW100 | 1m | 4.5kgs |
ASSW150 | 1.5m | 6.8kgs |
ASSW200 | 2m | 2.9kgs |
ASSW250 | 2.5m | 11.7kgs |
ASSW300 | 3m | 13.7kgs |
ASSW400 | 4m | 18.4kgs |
All Round Scaffolding Adjustable Leveling Jack Base
Wellmade produces Round Threaded Heavy Duty Type Adjustable Leveling Jack Base and Normal Square Threaded Leveling Jacks for Construction Convenient.
Code | Description | Weight(kgs) |
ASJB060 | 0.6m | 3.6kgs |
Rosette Clamps
Rosette Clamps makes Ring Lock Connection In Any Position. You can find 19mm and 22mm Nut Rosette Clamps in Wellmade.
Code | Description | Weight(kgs) |
ASRC19 | 19mm | 1kgs |
ASRC22 | 22mm | 1kgs |
All Round Scaffolding O Ledger
Wellmade’s All Round Ringlock O Ledger is made from OD 48.3mm Scaffold Tube In High Strength Steel Grade. Wedge Pin and Rivet at both of The O Ledger Connect to Ringlock Standard Rosettes.
Code | Description | Weight (lbs/kgs) |
ASOL025 | 0.25m | 1.6kgs |
ASOL039 | 0.39m | 2.1kgs |
ASOL045 | 0.45m | 2.4kgs |
ASOL073 | 0.73m | 3.4kgs |
ASOL090 | 0.9m | 3.9kgs |
ASOL104 | 1.04m | 4.4kgs |
ASOL109 | 1.09m | 4.6kgs |
ASOL129 | 1.29m | 5.3kgs |
ASOL140 | 1.4m | 5.8kgs |
ASOL157 | 1.57m | 6.3kgs |
ASOL207 | 2.07m | 8.2kgs |
ASOL257 | 2.57m | 10kgs |
ASOL307 | 3.07m | 12kgs |
ASOL414 | 4.14m | 15.1kgs |
All Round Scaffolding O Ledger Reinforce
All Round Scaffolding O Ledger Reinforce Allowed High Strength Load In Construction.
Code | Description | Weight (lbs/kgs) |
ASOLR109 | 1.09m | 5.9kgs |
ASOLR129 | 1.29m | 7.1kgs |
All Round Scaffolding U Ledger
U Ledger is made from Special U Steel Structure, Different from O Ledger.
Code | Description | Weight (lbs/kgs) |
ASUL045 | 0.45m | 2.1kgs |
ASUL050 | 0.5m | 2.5kgs |
ASUL073 | 0.73m | 3.1kgs |
All Round Scaffolding U Ledger Reinforce
U Ledger Reinforce Strength All Round Scaffolding U Ledgers In Load.
Code | Description | Weight (lbs/kgs) |
ASULR109 | 1.09m | 5.7kgs |
ASULR140 | 1.4m | 7.6kgs |
All Round Scaffolding U Bridging Ledger ( Truss Ledger)
Code | Description | Weight (lbs/kgs) |
ASUBL157 | 1.57m | 9.4kgs |
ASUBL207 | 2.07m | 12.4kgs |
ASUBL257 | 2.57m | 15.2kgs |
ASUBL307 | 3.07m | 18.1kgs |
All Round Scaffolding Lift-off preventer
Code | Description | Weight (lbs/kgs) |
ASLP039 | 0.39m | 0.6kgs |
ASLP045 | 0.45m | 0.7kgs |
ASLP073 | 0.73m | 1.3kgs |
ASLP109 | 1.09m | 1.8kgs |
ASLP104 | 1.4m | 2.5kgs |
ASLP157 | 1.57m | 3kgs |
ASLP207 | 2.07m | 7.5kgs |
ASLP257 | 2.57m | 8.9kgs |
ASLP307 | 3.07m | 11.9kgs |
Steel Deck to Deck All Round Ledger
You can find O Ledger and U Ledger Special Design to Connect Steel Deck Plank Flank with Security Flap In Wellmade
Code | Description | Weight (lbs/kgs) |
ASSD032 | 0.32m | 3.1kgs |
ASSD064 | 0.64m | 4.9kgs |
ASSD096 | 0.96m | 7.7kgs |
All Round Type Ringlock Scaffolding Diagonal Braces
Code | Description | Weight (lbs/kgs) |
ASD212 | for 0.73 m bay length, 2.0 m bay height(2.12m) | 7.3kgs |
ASD223 | for 1.04 m bay length, 2.0 m bay height(2.23m) | 7.6kgs |
ASD225 | for 1.09 m bay length, 2.0 m bay height(2.25m) | 7.7kgs |
ASD240 | for 1.40 m bay length, 2.0 m bay height(2.4m) | 8.1kgs |
ASD249 | for 1.57 m bay length, 2.0 m bay height(2.49m) | 8.4kgs |
ASD281 | for 2.07 m bay length, 2.0 m bay height(2.81m) | 9.2kgs |
ASD318 | for 2.57 m bay length, 2.0 m bay height(3.18m) | 10.3kgs |
ASD358 | for 3.07 m bay length, 2.0 m bay height(3.58m) | 11.4kgs |
ASD451 | for 4.14 m bay length, 2.0 m bay height(4.51m) | 14kgs |
ASD221 | for 0.73 m bay length, 1.0 m bay height(1.2m) | 4.2kgs |
ASD222 | for 0.73 m bay length, 1.5 m bay height(1.65m) | 5.4kgs |
ASD110 | for 1.09 m bay length, 0.5 m bay height(1.1m) | 4kgs |
ASD141 | for 1.09 m bay length, 1.0 m bay height(1.41m) | 4.8kgs |
ASD181 | for 1.09 m bay length, 1.5 m bay height(1.81m) | 5.8kgs |
ASD155 | for 1.57 m bay length, 0.5 m bay height(1.55m) | 5.7kgs |
ASD179 | for 1.57 m bay length, 1.0 m bay height(1.79m) | 6.3kgs |
ASD211 | for 1.57 m bay length, 1.5 m bay height(2.11m) | 7.3kgs |
ASD203 | for 2.07 m bay length, 0.5 m bay height(2.03m) | 7.2kgs |
ASD220 | for 2.07 m bay length, 1.0 m bay height(2.2m) | 7.4kgs |
ASD248 | for 2.07 m bay length, 1.5 m bay height(2.48m) | 8.2kgs |
ASD251 | for 2.57 m bay length, 0.5 m bay height(2.51m) | 8.4kgs |
ASD266 | for 2.57 m bay length, 1.0 m bay height(2.66m) | 8.8kgs |
ASD289 | for 2.57 m bay length, 1.5 m bay height(2.89m) | 9.5kgs |
ASD300 | for 3.07 m bay length, 0.5 m bay height(3m) | 9.6kgs |
ASD313 | for 3.07 m bay length, 1.0 m bay height(3.13m) | 9.9kgs |
ASD330 | for 3.07 m bay length, 1.5 m bay height(3.30m) | 10.5kgs |
0.32m Scaffolding Steel Plank Decks for All Round Scaffolding
You can find 320mm Scaffolding Plank Designed for All Round Scaffolding O Ledger and U Ledger In Wellmade.
Code | Description | Weight (lbs/kgs) |
ASSD073 | 0.73 x 0.32 | 6kgs |
ASSD109 | 1.09 x 0.32 | 8.4kgs |
ASSD129 | 1.29 x 0.32 | 9.8kgs |
ASSD140 | 1.40 x 0.32 | 10.6kgs |
ASSD157 | 1.57 x 0.32 | 11.6kgs |
ASSD207 | 2.07 x 0.32 | 15kgs |
ASSD257 | 2.57 x 0.32 | 18.2kgs |
ASSD307 | 3.07 x 0.32 | 21.5kgs |
ASSD414 | 4.14 x 0.32 | 29.8kgs |
0.19m All Round Scaffolding Steel Decks For O Ledger and U Ledger
Code | Description | Weight (lbs/kgs) |
2ASSD073 | 0.73 x 0.19 | 5.1kgs |
2ASSD109 | 1.09 x 0.19 | 6.4kgs |
2ASSD140 | 1.40 x 0.19 | 8kgs |
2ASSD157 | 1.57 x 0.19 | 8.5kgs |
2ASSD207 | 2.07 x 0.19 | 10.2kgs |
2ASSD257 | 2.57 x 0.19 | 13.2kgs |
2ASSD307 | 3.07 x 0.19 | 15.3kgs |
Hatch Access Deck with Aluminium Ladder and Trap Door Platform
Hatch Acccess Decks with Trap Door Make Access Way for All Round Scaffolding. Aluminium Ladder Can be Integrated on The Access Hatch Scaffold Decks or Separate from the Platform.
Code | Description | Weight (lbs/kgs) |
ASLD257 | 2.57 x 0.61 | 26.6kgs |
ASLD307 | 3.07 x 0.61 | 30.5kgs |
All Round Scaffolding Brackets
In Wellmade, You can find All Sizes and Alll Types of All Round Scaffolding Brackets, Include Adjustable Side Brackets.
According to the Horizontal Parts of the All Round Scaffolding Brackets. You can find U Type Side Bracket and O Type Side Brackets for Your All Round Scaffolding Construction.
U Console Side Brackets
Code | Description | Weight (lbs/kgs) |
ASUB028 | 0.28m | 3.4kgs |
ASUB039 | 0.39m | 3.9kgs |
ASUB073 | 0.73m | 6.4kgs |
ASUB109 | 1.09m | 12kgs |
O Console Side Bracket
Code | Description | Weight (lbs/kgs) |
ASOB036 | 0.36m | 3.4kgs |
ASOB039 | 0.39m | 3.9kgs |
ASOB073 | 0.73m | 6.8kgs |
ASOB109 | 1.09m | 12kgs |
Adjustable O Console Side Bracket
Code | Description | Weight (lbs/kgs) |
ASAB069 | 0.69m | 4.2kgs |
All Round Scaffolding Lattice Beams
Lattice Beams Allows Long Span Between All Round Scaffolding Components. You can Find All Sizes of Lattice Beams In Wellmade.
The Lattice Beams with 4 Wedge Heads and Wedge Pins. Offers Strong High Load Support in Construction.
Code | Description | Weight (lbs/kgs) |
ASLB207 | 2.07 x 0.5 | 23.4kgs |
ASLB257 | 2.57 x 0.5 | 29.5kgs |
ASLB307 | 3.07 x 0.5 | 35.6kgs |
ASLB414 | 4.14 x 0.5 | 44kgs |
ASLB514 | 5.14 x 0.5 | 55.7kgs |
ASLB614 | 6.14 x 0.5 | 63.6kgs |