- Photos
- Advantages
- Plywood Deck Replaceable
- Hook Replaceable
- Cost Efficient
- With Lock Mechanism
7‘ Aluminum Plywood Scaffold Plank Specifications | ||||||||
Code No. | Description | H | W | L | Weight LBS | Country | Safety Load Factor: 1:4 | Standards |
WPL 190789 | 19″x7′ Alu Ply Plank | 3.07″ | 19″ | 7′ | 28.27 | Canada | 50 LBS/SQ.FT | CSA |
WPL 190790 | 19″x7′ Alu Ply Plank | 3.43″ | 19″ | 7′ | 31.53 | USA | 50 LBS/SQ.FT | OSHA |
WPL 190791 | 19″x7′ Alu Ply Plank | 3.75″ | 19″ | 7′ | 33.28 | Canada | 75 LBS/SQ.FT | CSA |
WPL 190792 | 19″x7′ Alu Ply Plank | 4.25″ | 19″ | 7′ | 36.38 | Canada | 75 LBS/SQ.FT | CSA |
Send us Inquiry Now