Layher scaff plank is specially designed by Layher Scaffold Germany. It is a type of high-load scaffold plank which is designed for the ringlock scaffolding system and speedscaff frame system scaffold.
Recommended: Check the sizes and details of the 320mm scaffold planks.
Many clients ask whether the scaffold plank meets EN 12811 (European scaffold standard) and AS/NZS1577 (Australian and New Zealand standard) requirements in loading and safety.
The 320mm Layher scaff boards and planks meet the EN 12811 and AS/NZS 1577 standards requirements and rules.
Table 1: 320mm Layher Allround Scaffold Plank Ultimate Load | ||||
| No. | Size | Test Methods | Ultimate Load KN | Ultimate Load LBS |
| 1 | 2570mm Planks | Center Point Load | 11.82 KN | 2658.2 LBS |
| 2 | 3070mm Planks | Center Point Load | 10.03 KN | 2255.8 LBS |
| 3 | 2070mm Planks | Center Point Load | 13.6 KN | 3057.5 LBS |
The above ultimate load test for the Layher scaff planks. The test results are recorded in Table 1, which records the actual test results at the centre points (the weakest parts of the scaffold plank) of the length and width.
Take the most prolonged and weakest Layher scaff board for an example. The ultimate load is 10.03KN(about 1.02 tons and 2255.8 LBS).
In the EN 12811 standard, the requirement for the scaffold plank is shown in Table 2.
| Table 2 – Service Loads On Working Areas (EN12811-1) | |||||
| Load Class | Uniformly distributed load KN/m2 | Concentrated Load On Area 500x500mm KN | Concentrated Load On Area 200x200mm KN | Partial Area Load | |
| KN/m2 | Partial Area Factor | ||||
| 1 | 0.75 | 1.50 | 1.00 | – | – |
| 2 | 1.50 | 1.50 | 1.00 | – | – |
| 3 | 2.00 | 1.50 | 1.00 | – | – |
| 4 | 3.00 | 3.00 | 1.00 | 5.00 | 0.4 |
| 5 | 4.50 | 3.00 | 1.00 | 7.50 | 0.4 |
| 6 | 6.00 | 3.00 | 1.00 | 10.00 | 0.5 |
Recommended: Test Report of Ringlock System with the 320mm plank.
AS/NZS 1577 Standard Ultimate Load Request See Table 3
| Table 3 – Ultimate Load Capacity of AS/NZS 1577 | |
| Class | Ultimate Load Requirement |
| Light Duty | 220 KG |
| Medium Duty | 440 KG |
| Heavy Duty | 660 KG |





